Diagnostic PID Chart
NOTE: The inverter system controller (ISC) is called the SOBDMC in the scan tool.
NOTE: The Diagnostic PID s are located in the inverter system controller.
PID Name | PID Description | Units |
GCLTEMP | Generator Coil Temperature | Temperature |
MCLTEMP | Motor Coil Temperature | Temperature |
TFT | Transmission Fluid Temperature | Temperature |
TR_CORRECTED | Transmission Range Sensor Position - Corrected | Range |
AUX_TFP_OVR_CUR | Auxiliary Transmission Fluid Pump Control Module Is Reporting Pump Motor Over Current | Voltage |
TR_CRANK | Transmission Range Input Allowing Engine Start | Range |
AUX_TFP_STALL | Auxiliary Transmission Fluid Pump Control Module Is Reporting Pump Motor Stalled | Range |
AUX_TLF_PMP | Auxiliary Transmission Fluid Pump Commanded | Range |
AUX_TFLPMP_FB | Auxiliary Transmission Fluid Pump Module Feedback | Range |
AUX_TFP_PROTECT | Auxiliary Transmission Fluid Pump Control Module Is Reporting Self Protect Stall State | Range |
AUX_TFP_UND_SPD | Auxiliary Transmission Fluid Pump Control Module Is Reporting Pump Motor Under Speed | Range |
AUX_TFP_UND_VOL | Auxiliary Transmission Fluid Pump Control Module Is Reporting Module Under Voltage | Voltage |
AUX_TFP_LOST_SIG | Auxiliary Transmission Fluid Pump Control Module Is Reporting Lost PWM Command Signal From PCM Or TCM | Range |
LOSSCOM_HPCM | Currently Detecting Loss Of Communication With The Powertrain Control Module | Range |
AUX_TFP_OVR_VOL | Auxiliary Transmission Fluid Pump Control Module Is Reporting Module Over Voltage | Voltage |
AUX_TFP_OVR_SPD | Auxiliary Transmission Fluid Pump Control Module Is Reporting Pump Motor Over Speed | Range |
AUX_TFP_LOSSCOM | Lost Communication With Auxiliary Transmission Fluid Pump Control Module | Range |
GEAR_CMD | Gear Commanded | Range |
AUX_TFP_OVR_TMP | Auxiliary Transmission Fluid Pump Control Module Is Reporting Module Over Temperature | Temperature |
AUX_TFP_UND_CUR | Auxiliary Transmission Fluid Pump Control Module Is Reporting Pump Motor Under Current | Voltage |
TR_PARK_STAT | Transmission Park Position Sensor Status | Range |
These are some of the symbols you may see on your vehicle.
Air conditioning system