System Operation
System Diagram
NOTE: For vehicles equipped with pre-collision assist, the CCM does not communicate directly on the HS-CAN2 . The CCM communicates with the IPMA on a private CAN , and the IPMA communicates on the HS-CAN2 . For description and diagnostic information, refer to Section 419-03B.
Item | Description |
---|---|
1 | DDM |
2 | PDM |
3 | DSP |
4 | ACM |
5 | SODL |
6 | SODR |
7 | RTM |
8 | PSCM |
9 | IPMA |
10 | RCM |
11 | ABS module |
12 | BCM |
13 | IPC |
14 | PCM |
15 | SCCM |
16 | HVAC module |
17 | ACCM |
18 | GSM |
19 | AWD module |
20 | OCS module |
21 | RGTM |
22 | TRM |
23 | PACM |
24 | BECMB |
25 | PAM |
26 | TCU |
27 | BCMC ( BJB ) |
28 | DCDC |
29 | SOBDMC |
30 | APIM |
31 | DSM |
32 | GWM |
33 | DLC |
34 | DIAG 2 Transceiver |
35 | DIAG 1 Transceiver |
36 | HUD module |
37 | BECM |
38 | WACM |
39 | SOBDM (Battery Charging Control Module [BCCM]) |
40 | PHEV |
41 | HEV / PHEV |
Module Network Chart
Module Name | Network Type | Terminating Module |
---|---|---|
ABS module | HS-CAN2 | No |
ACM | HS-CAN3 | No |
ACCM ( HEV / PHEV ) | HS-CAN1 | No |
APIM (if equipped) | HS-CAN1 | No |
HS-CAN3 | No | |
HS-CAN4 | No | |
AWD module (if equipped) | HS-CAN1 | No |
BCM | HS-CAN1 | No |
BCMC [ BJB ] (if equipped) | HS-CAN1 | No |
BECM ( HEV / PHEV ) | HS-CAN1 | No |
BECMB | HS-CAN1 | No |
DCDC ( HEV / PHEV ) | HS-CAN1 | No |
DDM (if equipped) | MS-CAN | No |
DSM (if equipped) | MS-CAN | No |
DSP (if equipped) | HS-CAN3 | No |
GSM (if equipped) | HS-CAN2 | No |
GWM | HS-CAN1 | Yes |
HS-CAN2 | Yes | |
HS-CAN3 | Yes | |
HS-CAN4 | Yes | |
MS-CAN | Yes | |
HUD module (if equipped) | HS-CAN3 | No |
HVAC module | MS-CAN | Yes |
IPC | HS-CAN3 | Yes |
IPMA (if equipped) | HS-CAN2 | No |
OCS module | HS-CAN2 | No |
PACM ( HEV / PHEV ) | HS-CAN1 | No |
PAM (if equipped) | HS-CAN2 | No |
PCM | HS-CAN1 | Yes |
PDM (if equipped) | MS-CAN | No |
PSCM | HS-CAN2 | No |
RCM | HS-CAN2 | No |
RGTM (if equipped) | MS-CAN | No |
RTM (if equipped) | MS-CAN | No |
SCCM | HS-CAN2 | Yes |
SOBDM (Battery Charging Control Module [BCCM]) ( PHEV ) | HS-CAN1 | No |
SOBDMC ( HEV / PHEV ) | HS-CAN1 | No |
SODL (if equipped) | MS-CAN | No |
SODR (if equipped) | MS-CAN | No |
TCU (if equipped) | HS-CAN4 | Yes |
TRM (if equipped) | MS-CAN | No |
WACM (if equipped) | HS-CAN3 | No |
Network Termination
The CAN uses network termination to improve communication reliability. Termination modules are located at both ends of the network. As network messages are broadcast in the form of voltage signals, the network voltage signals are stabilized by the termination resistors.
Each termination module has an internal 120 ohm resistor that bridges across the positive and negative bus connection.
Network termination improves bus message reliability by stabilizing bus voltage and eliminating electrical interference.
Gateway Module
NOTE: The GWM communicates with the 4 or 5 (optional) controller area networks (CANs). The OBD DLC is fitted to the GWM and is the interface with the diagnostic scan tool.
The GWM is mounted under the driver side instrument panel. The OBD connector is fitted to the GWM . The GWM acts as a central gateway to translate messages across all vehicle controller area networks (CANs), and vice versa. The GWM is the only module on the vehicle with this ability. The GWM also serves as a termination module for each of the networks to which it is connected.
The 2 module communication networks connected to the DLC are DIAG 1 and DIAG 2. These 2 networks communicate directly with the diagnostic scan tool. The other communication networks, communicate on the network, but do not communicate directly with the diagnostic scan tool. The GWM translates the messages from the HS-CAN1 to DIAG 1. The GWM translates messages from the HS-CAN2 , HS-CAN3 , HS-CAN4 (if equipped) and MS-CAN to DIAG 2 which transfers the signals to the diagnostic scan tool.
Item | Description |
---|---|
1 | DIAG 1 |
2 | DIAG 2 |
3 | GWM |
4 | Transceiver |
5 | DLC |
6 | DIAG 2 Transceiver |
7 | DIAG 1 Transceiver |
8 | Transceiver |
9 | Transceiver |
10 | Transceiver |
11 | Transceiver |
High Speed Controller Area Network 1 and 2 (HS-CAN1, HS-CAN2)
The HS-CAN1 and HS-CAN2 operate at a maximum data transfer speed of 500 Kbps and are designed for real time powertrain and driver feature information transfer and control. Modules on the HS-CAN1 and HS-CAN2 communicate using bussed messages. The HS-CAN uses an unshielded twisted pair cable, data bus (+) and data bus (-) circuits. In addition to diagnostic scan tool communication, the HS-CAN allows sharing of information between all modules on each HS-CAN .
With the addition of more modules, network traffic has increased. This has created the need for an additional HS-CAN to manage the increased bus data carried on each network.
The GWM translates the diagnostic messages from the DIAG 1 network to the HS-CAN1 and vice versa, allowing communication between the modules on the HS-CAN1 and diagnostic scan tool. The GWM translates the diagnostic messages from the DIAG 2 network to the HS-CAN2 and vice versa, allowing communication between the modules on the HS-CAN2 and diagnostic scan tool.
High Speed Controller Area Network 3 and 4 (HS-CAN3, HS-CAN4)
The HS-CAN3 and HS-CAN4 (if equipped) operate at a maximum data transfer speed of 500 Kbps and are designed for real time audio, multimedia and driver information transfer and control. Modules on the HS-CAN3 and HS-CAN4 (if equipped) communicate using bussed messages. HS-CAN3 and HS-CAN4 (if equipped) use an unshielded twisted pair cable, data bus (+) and data bus (-) circuits, and allows sharing of information between all modules on the network.
The GWM is used as a gateway for the messages to transfer between the diagnostic scan tool and the modules on the HS-CAN3 and HS-CAN4 (if equipped).
The GWM translates the diagnostic messages from the DIAG 2 to the HS-CAN3 and HS-CAN4 (if equipped) and vice versa, allowing communication between the modules on the HS-CAN3 and HS-CAN4 (if equipped) and the diagnostic scan tool.
Medium Speed Controller Area Network (MS-CAN)
The MS-CAN operates at a maximum data transfer speed of 125 Kbps and is designed for general information transfer. Modules on the MS-CAN communicate using bussed messages. The MS-CAN uses an unshielded twisted pair cable, data bus (+) and data bus (-) circuits. In addition to diagnostic scan tool communication, the MS-CAN allows sharing of information between all modules on the network.
The GWM is used as a gateway for the messages to transfer between the diagnostic scan tool and the modules on the MS-CAN .
The GWM translates the diagnostic messages from the DIAG 2 to the MS-CAN and vice versa, allowing communication between the modules on the MS-CAN and the diagnostic scan tool.
Controller Area Network (CAN) Fault Tolerance
NOTE: IDS shown, FDRS similar.
NOTE: The oscilloscope traces shown are from the IDS oscilloscope taken using the IDS pre-configured CAN settings. The traces are for both data (+) and data (-) taken simultaneously (2-channel) at a sample rate of 1 mega-sample per second (1MS/s) or greater.
Fault Tolerance Normal Operation
The data (+) and data (-) circuits are each regulated to approximately 2.5 volts during neutral or rested network traffic. As messages are sent on the data (+) circuit, voltage is increased by approximately 1.0 volt. Inversely, the data (-) circuit is reduced by approximately 1.0 volt when a message is sent.
Successful communication of a message can usually be identified by the slight spike at the end of a message transmission. Any signals that are significantly different than the normal CAN waveform may cause network Diagnostic Trouble Codes (DTCs) (U-codes) to set or may cause a complete network outage.
CAN Circuits Shorted Together
In the event the data (+) and data (-) circuits become shorted together, the signal stays at base voltage (2.5V) continuously and all communication capabilities are lost.
CAN (+) Circuit Shorted to Ground
In the event the data (+) circuit becomes shorted to ground, both the data (+) and data (-) circuits are pulled low (0V) and all communication capabilities are lost.
CAN (-) Circuit Shorted to Ground
In the event the data (-) circuit becomes shorted to ground, the data (-) circuit is pulled low (0V) and the data (+) circuit reaches near-normal peak voltage (3.0V) during communication but falls to 0V instead of normal base voltage (2.5V). Communication may continue but at a degraded level.
CAN (+) Circuit Shorted to Battery Voltage
In the event the data (+) circuit becomes shorted to battery voltage, the data (+) circuit is pulled high (12V) and the data (-) circuit falls to abnormally high voltage (above 5V) during communication and reaches battery voltage (12V) for peak voltage. Communication may continue but at a degraded level.
CAN (-) Circuit Shorted to Battery Voltage
In the event the data (-) circuit becomes shorted to battery voltage, both the data (+) and data (-) circuits are pulled high (12V) and all communication capabilities are lost.
CAN Circuit Signal Corruption
Rhythmic oscillations, inductive spikes or random interference can corrupt the network communications. The corruption signal source may be outside electrical interference such as motors or solenoids or internal interference generated from a module on the network. In some cases, an open in either the data (+) or data (-) circuit to a network module may cause the module to emit interference on the one circuit which is still connected. The trace shown is an example of a sawtooth pattern transmitted from a module with one open network circuit.
Other corruptions may be present when a module is intermittently powered up and down. The module on power up may initiate communication out of sync with other modules on the network causing momentary communication outages.
Controller Area Network (CAN) Multiplex Messages
The network communication message chart provides a high level description of key network messages for all communication networks on the vehicle. This information can be used to determine which modules are involved in completing a function including display of messages, status updates and commands.
Comparative functional checks can be performed without using test equipment to determine if faults exist in GWM data translation transfer paths. Specifically, this is accomplished by verifying that another feature/function works correctly which uses the same message translation paths through the GWM as the feature/function in question. The information listed in the communication message chart below provides the key reference information to make this possible.
Example:
The ability of the power running boards to extend when the driver door is opened confirms the ability of the GWM to successfully translate messages from the HS-CAN1 to the MS-CAN . If this function is not operating correctly, perform a comparative check for another function that is completed using the same translation path but with different originating and receiving modules. Refer to the comparative example below:
Network Message | Originating Module | Network Type | Receiving Module(s) |
---|---|---|---|
Driver door ajar status | BCM | HS-CAN1 |
|
Driver door ajar status | GWM | MS-CAN |
|
In this example the path for relaying gear lever position information from the PCM to the DDM is being used for a comparative functional check. The diagnostic scan tool display of the gear lever position information in the DDM was used to verify the functionality of the HS-CAN1 to MS-CAN path.
Network Message | Originating Module | Network Type | Receiving Module(s) |
---|---|---|---|
Gear lever position | PCM | HS-CAN1 |
|
Gear lever position | GWM | MS-CAN |
|
Communication Message Chart
Network Message | Originating Module | Network Type | Receiving Module(s) |
---|---|---|---|
A/C clutch status | PCM | HS-CAN1 |
|
A/C clutch status | GWM | MS-CAN |
|
A/C clutch status | GWM | HS-CAN3 |
|
A/C clutch status | GWM | HS-CAN4 |
|
ABS active | ABS module | HS-CAN2 |
|
ABS active | GWM | HS-CAN1 |
|
ABS active | GWM | HS-CAN3 |
|
ABS active | GWM | HS-CAN4 |
|
ABS fault | ABS module | HS-CAN2 |
|
ABS fault | GWM | HS-CAN1 |
|
ABS fault | GWM | HS-CAN3 |
|
ABS fault | GWM | HS-CAN4 |
|
ABS warning indicator request | ABS module | HS-CAN2 |
|
ABS warning indicator request | GWM | HS-CAN4 |
|
ABS warning indicator request | GWM | HS-CAN3 |
|
Accelerator pedal position | PCM | HS-CAN1 |
|
Accelerator pedal position | GWM | MS-CAN |
|
Accelerator pedal position | GWM | HS-CAN2 |
|
Accelerator pedal position | GWM | HS-CAN3 |
|
Accelerator pedal position | GWM | HS-CAN4 |
|
Accessory delay | BCM | HS-CAN1 |
|
Accessory delay | GWM | HS-CAN3 |
|
Accessory delay | GWM | MS-CAN |
|
Accessory delay | GWM | HS-CAN4 |
|
ACM configuration | ACM | HS-CAN3 |
|
Active noise audio status | ACM | HS-CAN3 |
|
Active park assist chime request | PAM | HS-CAN2 |
|
Active park assist chime request | GWM | HS-CAN3 |
|
Active park assist chime request | GWM | HS-CAN4 |
|
Active park assist message display | PAM | HS-CAN2 |
|
Active park assist message display | GWM | HS-CAN3 |
|
Active park assist message display | GWM | HS-CAN4 |
|
Active park assist mode available | PAM | HS-CAN2 |
|
Active park assist mode available | GWM | HS-CAN4 |
|
Active park assist mode available | GWM | HS-CAN3 |
|
Active park assist mode request | APIM | HS-CAN3 |
|
Active park assist mode request | GWM | HS-CAN2 |
|
Active park assist status | PAM | HS-CAN2 |
|
Active park assist status | GWM | HS-CAN1 |
|
Active park assist status | GWM | HS-CAN4 |
|
Active park assist status | GWM | HS-CAN3 |
|
Active park assist steering angle control status | PSCM | HS-CAN2 |
|
Active park assist steering angle control status | GWM | HS-CAN4 |
|
Active park assist steering angle request | PAM | HS-CAN2 |
|
Active park assist steering angle request | GWM | HS-CAN1 |
|
Active park assist steering angle request | GWM | HS-CAN4 |
|
Adaptive cruise control cancel request | IPMA | HS-CAN2 |
|
Adaptive cruise control cancel request | GWM | HS-CAN1 |
|
Adaptive cruise control cancel request | GWM | HS-CAN4 |
|
Adaptive cruise control commands | SCCM | HS-CAN2 |
|
Adaptive cruise control commands | GWM | HS-CAN1 |
|
Adaptive cruise control commands | GWM | HS-CAN4 |
|
Adaptive cruise control deceleration request | IPMA | HS-CAN2 |
|
Adaptive cruise control deceleration request | GWM | HS-CAN4 |
|
Adaptive cruise control enable request | IPC | HS-CAN3 |
|
Adaptive cruise control enable request | GWM | HS-CAN2 |
|
Adaptive cruise control enable request | GWM | HS-CAN4 |
|
Adaptive cruise control engine status | PCM | HS-CAN1 |
|
Adaptive cruise control engine status | GWM | HS-CAN2 |
|
Adaptive cruise control engine status | GWM | HS-CAN4 |
|
Adaptive cruise control follow mode display | IPMA | HS-CAN2 |
|
Adaptive cruise control follow mode display | GWM | HS-CAN3 |
|
Adaptive cruise control follow mode display | GWM | HS-CAN4 |
|
Adaptive cruise control forward distance alert | IPMA | HS-CAN2 |
|
Adaptive cruise control forward distance alert | GWM | HS-CAN3 |
|
Adaptive cruise control forward distance alert | GWM | HS-CAN4 |
|
Adaptive cruise control gap distance display | IPMA | HS-CAN2 |
|
Adaptive cruise control gap distance display | GWM | HS-CAN3 |
|
Adaptive cruise control gap distance display | GWM | HS-CAN4 |
|
Adaptive cruise control gap select | SCCM | HS-CAN2 |
|
Adaptive cruise control gap select | GWM | HS-CAN1 |
|
Adaptive cruise control gap select | GWM | HS-CAN4 |
|
Adaptive cruise control message display | IPMA | HS-CAN2 |
|
Adaptive cruise control message display | GWM | HS-CAN3 |
|
Adaptive cruise control message display | GWM | HS-CAN4 |
|
Adaptive cruise control stop/resume display | IPMA | HS-CAN2 |
|
Adaptive cruise control stop/resume display | GWM | HS-CAN3 |
|
Adaptive cruise control stop/resume display | GWM | HS-CAN4 |
|
Adaptive cruise control resume enable request | IPMA | HS-CAN2 |
|
Adaptive cruise control resume enable request | GWM | HS-CAN1 |
|
Adaptive cruise control resume enable request | GWM | HS-CAN4 |
|
Adaptive cruise control service required | IPMA | HS-CAN2 |
|
Adaptive cruise control service required | GWM | HS-CAN3 |
|
Adaptive cruise control service required | GWM | HS-CAN4 |
|
Adaptive cruise control stop active | ABS module | HS-CAN2 |
|
Adaptive cruise control stop active | GWM | HS-CAN1 |
|
Adaptive cruise control stop active | GWM | HS-CAN4 |
|
Adaptive cruise control stop mode | IPMA | HS-CAN2 |
|
Adaptive cruise control stop mode | GWM | HS-CAN3 |
|
Adaptive cruise control stop mode | GWM | HS-CAN4 |
|
Adaptive cruise control stop mode request | PCM | HS-CAN1 |
|
Adaptive cruise control stop mode request | GWM | HS-CAN2 |
|
Adaptive cruise control stop mode request | GWM | HS-CAN4 |
|
Adaptive cruise control stop status request | IPMA | HS-CAN2 |
|
Adaptive cruise control stop status request | GWM | HS-CAN1 |
|
Adaptive cruise control stop status request | GWM | HS-CAN4 |
|
Adaptive cruise control target distance display | IPMA | HS-CAN2 |
|
Adaptive cruise control target distance display | GWM | HS-CAN3 |
|
Adaptive cruise control target distance display | GWM | HS-CAN4 |
|
Adaptive cruise control warning request | IPMA | HS-CAN2 |
|
Adaptive cruise control warning request | GWM | HS-CAN3 |
|
Adaptive cruise control warning request | GWM | HS-CAN4 |
|
Airbag deployment status | RCM | HS-CAN2 |
|
Airbag deployment status | GWM | HS-CAN1 |
|
Airbag deployment status | GWM | HS-CAN3 |
|
Airbag warning indicator request | RCM | HS-CAN2 |
|
Airbag warning indicator request | GWM | HS-CAN3 |
|
Airbag warning indicator request | GWM | HS-CAN4 |
|
Ambient air temperature | PCM | HS-CAN1 |
|
Ambient air temperature | GWM | MS-CAN |
|
Ambient air temperature | GWM | HS-CAN3 |
|
Ambient air temperature | GWM | HS-CAN2 |
|
Ambient air temperature | GWM | HS-CAN4 |
|
Ambient air temperature filtered | PCM | HS-CAN1 |
|
Ambient air temperature filtered | GWM | HS-CAN2 |
|
Ambient air temperature filtered | GWM | MS-CAN |
|
Ambient air temperature filtered | GWM | HS-CAN3 |
|
Ambient air temperature filtered | GWM | HS-CAN4 |
|
Ambient lighting color/intensity | BCM | HS-CAN1 |
|
Ambient lighting color/intensity | GWM | HS-CAN3 |
|
Ambient lighting color/intensity | GWM | HS-CAN4 |
|
Ambient lighting color/intensity request | APIM | HS-CAN3 |
|
Ambient lighting color/intensity request | GWM | HS-CAN1 |
|
Ambient light sensor | SCCM | HS-CAN2 |
|
Ambient light sensor | GWM | HS-CAN1 |
|
Audio chime status | ACM | HS-CAN3 |
|
Audio system response status | ACM | HS-CAN3 |
|
Audio system source status | ACM | HS-CAN3 |
|
Audio system source status | GWM | HS-CAN4 |
|
Audio volume | ACM | HS-CAN3 |
|
Audio-navigation switch button status | SCCM | HS-CAN2 |
|
Audio-navigation switch button status | GWM | HS-CAN3 |
|
Auto high beam headlamp request | SCCM | HS-CAN2 |
|
Auto high beam headlamp request | GWM | HS-CAN1 |
|
Auto high beam indication request | IPMA | HS-CAN2 |
|
Auto high beam indication request | GWM | HS-CAN3 |
|
Auto high beam indication request | GWM | HS-CAN4 |
|
Auto hold message request | ABS module | HS-CAN2 |
|
Auto hold message request | GWM | HS-CAN3 |
|
Auto hold switch mode indicator | ABS module | HS-CAN2 |
|
Auto hold switch mode indicator | GWM | MS-CAN |
|
Auto hold switch mode indicator | GWM | HS-CAN3 |
|
Auto tow active status | PCM | HS-CAN1 |
|
Auto tow active status | GWM | HS-CAN2 |
|
Auto tow active status | GWM | HS-CAN3 |
|
Auto tow active status | GWM | HS-CAN4 |
|
Auto tow allow request menu | IPC | HS-CAN3 |
|
Auto tow allow request menu | GWM | HS-CAN1 |
|
Auto tow allow status menu | PCM | HS-CAN1 |
|
Auto tow allow status menu | GWM | HS-CAN3 |
|
Auto tow allow status menu | GWM | HS-CAN4 |
|
Backlit LED status | BCM | HS-CAN1 |
|
Backlit LED status | GWM | HS-CAN3 |
|
Backlit LED status | GWM | MS-CAN |
|
Backlit LED status | GWM | HS-CAN2 |
|
Backlit LED status | GWM | HS-CAN4 |
|
Battery low state of charge | BCM | HS-CAN1 |
|
Battery low state of charge | GWM | MS-CAN |
|
Battery low state of charge | GWM | HS-CAN3 |
|
Battery low state of charge | GWM | HS-CAN4 |
|
Battery saver status | BCM | HS-CAN1 |
|
Battery saver status | GWM | HS-CAN3 |
|
Battery saver status | GWM | HS-CAN4 |
|
Battery saver status | GWM | MS-CAN |
|
BLIS LED status driver side | DDM | MS-CAN |
|
BLIS LED status passenger side | PDM | MS-CAN |
|
BLIS trailer tow left data | SODL | MS-CAN |
|
BLIS trailer tow left status | SODL | MS-CAN |
|
BLIS trailer tow left status | GWM | HS-CAN3 |
|
BLIS trailer tow right data | SODR | MS-CAN |
|
BLIS trailer tow right status | SODR | MS-CAN |
|
BLIS trailer tow right status | GWM | HS-CAN3 |
|
Body service required | BCM | HS-CAN1 |
|
Body service required | GWM | HS-CAN3 |
|
Body service required | GWM | HS-CAN4 |
|
Brake (red) warning indicator request | ABS module | HS-CAN2 |
|
Brake (red) warning indicator request | GWM | HS-CAN3 |
|
Brake (red) warning indicator request | GWM | HS-CAN4 |
|
Brake auto hold status | ABS module | HS-CAN2 |
|
Brake auto hold status | GWM | HS-CAN1 |
|
Brake chime request | ABS module | HS-CAN2 |
|
Brake chime request | GWM | HS-CAN3 |
|
Brake chime request | GWM | HS-CAN4 |
|
Brake lamp request | ABS module | HS-CAN2 |
|
Brake lamp request | GWM | HS-CAN3 |
|
Brake lamp request | GWM | HS-CAN4 |
|
Brake pedal applied | PCM | HS-CAN1 |
|
Brake pedal applied | GWM | HS-CAN2 |
|
Brake pedal applied | GWM | HS-CAN3 |
|
Brake pedal applied | GWM | HS-CAN4 |
|
Brake pedal movement | ABS module | HS-CAN2 |
|
Brake pedal movement | GWM | HS-CAN1 |
|
Brake pedal movement | GWM | HS-CAN4 |
|
Brake shift interlock status | BCM | HS-CAN1 |
|
Brake shift interlock status | GWM | HS-CAN2 |
|
Brake switch position (gear shift by wire) | GSM | HS-CAN2 |
|
Brake switch position (gear shift by wire) | GWM | HS-CAN1 |
|
Brake switch position (gear shift by wire) | GWM | HS-CAN4 |
|
Brake warning indicator request | BCM | HS-CAN1 |
|
Brake warning indicator request | GWM | HS-CAN3 |
|
Brake warning indicator request | GWM | HS-CAN4 |
|
Camera settings | BCM | HS-CAN1 |
|
Camera settings | GWM | HS-CAN3 |
|
Camera settings | GWM | HS-CAN4 |
|
Camera settings request | APIM | HS-CAN3 |
|
Camera settings request | GWM | HS-CAN1 |
|
Camera status display | IPMA | HS-CAN2 |
|
Camera status display | GWM | HS-CAN3 |
|
Camera status display | GWM | HS-CAN4 |
|
CD load/eject | ACM | HS-CAN3 |
|
Cell phone chirp request | TCU | HS-CAN4 |
|
Cell phone chirp request | GWM | HS-CAN1 |
|
Cell phone lock request | TCU | HS-CAN4 |
|
Cell phone lock request | GWM | HS-CAN1 |
|
Center stack display configuration | APIM | HS-CAN1 |
|
Center stack display configuration | GWM | HS-CAN2 |
|
Center stack display configuration | GWM | HS-CAN3 |
|
Center stack display configuration | GWM | HS-CAN4 |
|
Center stack display configuration | GWM | MS-CAN |
|
Check fuel fill inlet message display | PCM | HS-CAN1 |
|
Check fuel fill inlet message display | GWM | HS-CAN3 |
|
Check fuel fill inlet message display | GWM | HS-CAN4 |
|
Child lock request | BCM | HS-CAN1 |
|
Child lock request | GWM | HS-CAN4 |
|
Child lock request | GWM | MS-CAN |
|
Chime active | ACM | HS-CAN3 |
|
Chime active | GWM | HS-CAN4 |
|
Chime controls | IPC | HS-CAN3 |
|
Chime power up | IPC | HS-CAN3 |
|
Chime source | IPC | HS-CAN3 |
|
Climate control button status | HVAC module | MS-CAN |
|
Climate control button status | GWM | HS-CAN3 |
|
Climate control temperature display | HVAC module | MS-CAN |
|
Climate control temperature display | GWM | HS-CAN3 |
|
Collision avoidance and driver support chime request | IPMA | HS-CAN2 |
|
Collision avoidance and driver support chime request | GWM | HS-CAN3 |
|
Collision avoidance and driver support chime request | GWM | HS-CAN4 |
|
Collision avoidance and driver support radar blocked warning | IPMA | HS-CAN2 |
|
Collision avoidance and driver support radar blocked warning | GWM | HS-CAN3 |
|
Collision avoidance and driver support radar blocked warning | GWM | HS-CAN4 |
|
Collision mitigation brake precharge request | IPMA | HS-CAN2 |
|
Collision mitigation brake precharge request | GWM | HS-CAN4 |
|
Collision mitigation by braking brake precharge status | ABS module | HS-CAN2 |
|
Collision mitigation by braking brake precharge status | GWM | HS-CAN1 |
|
Collision mitigation by braking brake precharge status | GWM | HS-CAN4 |
|
Collision mitigation by braking deceleration status | ABS module | HS-CAN2 |
|
Collision mitigation by braking deceleration status | GWM | HS-CAN1 |
|
Collision mitigation by braking enable request | IPMA | HS-CAN2 |
|
Collision mitigation by braking enable request | GWM | HS-CAN1 |
|
Collision mitigation by braking enable request | GWM | HS-CAN4 |
|
Crash event status | BCM | HS-CAN1 |
|
Crash event status | GWM | MS-CAN |
|
Crash event status | GWM | HS-CAN4 |
|
Cross traffic alert chime | IPC | HS-CAN3 |
|
Cross traffic alert chime | GWM | MS-CAN |
|
Cross traffic alert chime | GWM | HS-CAN4 |
|
Cross traffic alert left status | SODL | MS-CAN |
|
Cross traffic alert left status | GWM | HS-CAN3 |
|
Cross traffic alert right status | SODR | MS-CAN |
|
Cross traffic alert right status | GWM | HS-CAN3 |
|
Cross traffic left sensor status | SODL | MS-CAN |
|
Cross traffic left sensor status | GWM | HS-CAN3 |
|
Cross traffic right sensor status | SODR | MS-CAN |
|
Cross traffic right sensor status | GWM | HS-CAN3 |
|
Cruise control mode | PCM | HS-CAN1 |
|
Cruise control mode | GWM | HS-CAN2 |
|
Cruise control mode | GWM | HS-CAN4 |
|
Cruise control override | PCM | HS-CAN1 |
|
Cruise control override | GWM | HS-CAN3 |
|
Cruise control override | GWM | HS-CAN2 |
|
Cruise control override | GWM | HS-CAN4 |
|
Cruise control set speed display | PCM | HS-CAN1 |
|
Cruise control set speed display | GWM | HS-CAN2 |
|
Cruise control set speed display | GWM | HS-CAN3 |
|
Cruise control set speed display | GWM | HS-CAN4 |
|
Cruise control set speed request | PCM | HS-CAN1 |
|
Cruise control set speed request | GWM | HS-CAN2 |
|
Cruise control set speed request | GWM | HS-CAN3 |
|
Cruise control set speed request | GWM | HS-CAN4 |
|
Cruise control status | PCM | HS-CAN1 |
|
Cruise control status | GWM | HS-CAN3 |
|
Cruise control status | GWM | HS-CAN2 |
|
Cruise control status | GWM | HS-CAN4 |
|
Cruise control status | GWM | MS-CAN |
|
CTA target left | SODL | MS-CAN |
|
CTA target right | SODR | MS-CAN |
|
Date/time display | APIM | HS-CAN3 |
|
Date/time settings | APIM | HS-CAN3 |
|
Day/night status | BCM | HS-CAN1 |
|
Day/night status | GWM | MS-CAN |
|
Day/night status | GWM | HS-CAN3 |
|
Day/night status | GWM | HS-CAN2 |
|
Day/night status | GWM | HS-CAN4 |
|
Daytime running lamps on status | BCM | HS-CAN1 |
|
Daytime running lamps on status | GWM | HS-CAN3 |
|
Daytime running lamps on status | GWM | HS-CAN4 |
|
Display language request | APIM | HS-CAN3 |
|
Display speed offset data | IPC | HS-CAN3 |
|
Display speed offset data | GWM | HS-CAN1 |
|
Display speed offset data | GWM | HS-CAN2 |
|
Do not disturb override status | IPC | HS-CAN3 |
|
Door latch message request | BCM | HS-CAN1 |
|
Door latch message request | GWM | HS-CAN3 |
|
Door latch message request | GWM | HS-CAN4 |
|
Drive mode indication | IPC | HS-CAN3 |
|
Drive mode select message reset | IPC | HS-CAN3 |
|
Drive mode select message reset | GWM | HS-CAN2 |
|
Drive mode select mode message request | ABS module | HS-CAN2 |
|
Drive mode select mode message request | GWM | HS-CAN3 |
|
Drive mode select position status | ABS module | HS-CAN2 |
|
Drive mode select position status | GWM | HS-CAN3 |
|
Drive mode select request | ABS module | HS-CAN2 |
|
Drive mode select status | PSCM | HS-CAN2 |
|
Drive mode select status | PCM | HS-CAN1 |
|
Drive mode select status | GWM | HS-CAN3 |
|
Drive mode select status | GWM | HS-CAN2 |
|
Drive mode select status | GWM | HS-CAN4 |
|
Drive mode switch status | SCCM | HS-CAN2 |
|
Drive mode switch status | GWM | HS-CAN3 |
|
Driver door ajar status | BCM | HS-CAN1 |
|
