Reference Value Symptom Chart
NOTE: The Reference Value Symptom Chart provides guidance in selecting the appropriate parameter identification (PID) or measured signal related to the fault area. Select a symptom from the symptom chart along with the category number and go to the PID/Measured Signal Chart. For multiple symptoms, select the symptom that is the most evident.
Symptom Occurs During | Symptom | Category Number |
---|---|---|
Startup: | No start/Normal crank | 1 |
Hard start/Long crank | 2 | |
Stall after start | 3 | |
Diesels/Runs on | 4 | |
Idle: | MIL | 5 |
Stalls/Quits | 6 | |
Slow | 7 | |
Slow return | 8 | |
Rolling | 9 | |
Fast | 10 | |
Rough | 11 | |
Misses | 12 | |
Backfires | 13 | |
Acceleration: | Stalls/Quits | 6 |
Misses | 12 | |
Bucks/Jerks | 14 | |
Backfires | 13 | |
Hesitation | 15 | |
Lack/Loss of power | 16 | |
Surge | 17 | |
Spark knock | 18 | |
Cooling system temperature | 19 | |
Poor fuel economy | 20 | |
Emissions compliance | 21 | |
Cruise: | Stalls/Quits | 6 |
Misses | 12 | |
Bucks/Jerks | 14 | |
Backfires | 13 | |
Lack/Loss of power | 16 | |
Surge | 17 | |
Spark knock | 18 | |
Cooling system temperature | 19 | |
Poor fuel economy | 20 | |
Emissions compliance | 21 | |
Deceleration: | Stalls/Quits | 6 |
Backfires | 13 |
Reference Value Parameter Identification (PID)/Measured Signal Chart
NOTE: The following listing reflects PIDS and/or measured values which may reveal a possible concern within each system shown. Match the category number with the related PID/measured signal and go to the Typical Diagnostic Reference Value Charts.
Category Number | Related PIDS/Measured Signals |
---|---|
5, 10, 17 | ACP |
1, 23 | APP1 |
1, 23 | APP2 |
23 | BOO1/BOO2 |
18, 19 | CHT |
1, 2, 3, 5, 6, 7, 11, 12, 13, 14, 15, 16, 17, 20, 21 | CKP |
1, 2, 3, 5, 6, 7, 11, 12, 13, 14, 15, 16, 17, 20, 21 | CMP |
10 | CPP/PNP |
3, 5, 6, 7, 9, 11, 15, 16, 20, 21 | DPFEGR |
4, 18, 19, 21, 22 | ECT |
3, 5, 6, 7, 9, 11, 15, 16, 20, 21 | EGRMC1 through 4 |
3, 5, 6, 7, 9, 11, 15, 16, 20, 21 | EGRMDSD |
3, 5, 6, 7, 9, 11, 15, 16, 20, 21 | EGRVR |
5, 18, 19, 20, 21 | EOT |
3, 5, 6, 11, 21 | EVAPCV |
3, 5, 6, 11, 21 | EVMV |
20 | FLI |
1 through 21 | FP |
1 through 21 | FPM |
1 through 21 | FRP |
1 through 21 | FRT |
5 | FTP |
1 through 21 | FUELPW1/2 |
1 through 21 | FUELSYS (OL/CLSD-LP) |
19 | HFC |
1 through 21 | HTR11/12/21/22 |
2, 3, 5, 7, 8, 10, 22 | IAT |
2, 3, 5, 7, 8, 10, 22 | IAT2 |
5, 14, 15, 16, 17, 20 | IMTV |
4, 5, 16, 18, 19, 20, 21 | KS |
19 | LFC |
1 through 21 | LONGFT1/2 |
1 through 23 | MAF |
1 through 23 | MAP |
1 through 22 | MISF |
1 through 21 | O2S11/12/21/22 |
22 | OSS |
10 | PSP |
5 | PTO |
1 through 23 | RPM |
5, 14, 16, 17 | SCICP |
1 through 21 | SHRTFT1/2/11/12/21/22 |
15, 16, 18, 19, 20, 21 | SPARKADVa |
1, 23 | TP |
2, 4, 5, 9, 10, 11, 16, 17, 18, 19, 20, 21 | VCT |
2, 4, 5, 9, 10, 11, 16, 17, 18, 19, 20, 21 | VCTDC/VCTDC2 |
1, 2, 3, 5, 6, 11, 12, 13, 14 | VPWR |
22, 23 | VSS |
Typical Diagnostic Reference Values
NOTE: Footnotes are referenced throughout the Typical Diagnostic Reference Value Charts. A letter in parentheses next to a value indicates supplemental information is available.
An attempt is made to provide as much information as possible. Some vehicles may not display all input and output signals. The Typical Diagnostic Reference Value Charts do not display fault parameter identifications (PIDs). These are PIDs which indicate a hard fault with the circuit. They display a value of FAULT or NO FAULT and are PIDs ending with the letter F. Reference values may vary 20% depending on operating conditions, altitude, and other factors. The RPM values are axle and tire dependent. Values are taken at an altitude of approximately 189 meters (620 ft) above sea level with the engine at normal operating temperature and accessories off. For detailed transmission diagnostics, refer to the Workshop Manual. Transmission signals may be referred to in either alpha or numeric form. For example, 1=A, 2=B, 3=C.PID | Units Measured/PID | Component/PID Only | Measured/PID Values | |||
---|---|---|---|---|---|---|
KOEO | Hot Idle | 48KM/H (30 MPH) | 89 KM/H (55 MPH) | |||
PCM AAT (Deg C) | DEG C (DEG F) | AAT Sensor | 1 (33.8) | 1 (33.8) | 1 (33.8) | 1 (33.8) |
PCM AAT_V (V) | VOLTS | AAT Sensor | 3.74 | 3.75 | 3.84 | 3.877 |
PCM AC_REQUEST | YES/NO | PID | NO | NO | NO | NO |
PCM APP (%) | % | APP Sensor | 0 | 0 | 11 | 30 |
PCM APP1 (V) | VOLTS | APP Sensor | 0.81 | 0.81 | 1.18 | 1.77 |
PCM APP1_[APP_D] (%) | % | APP Sensor | 16 | 16 | 24 | 35 |
PCM APP2 (V) | VOLTS | APP Sensor | 0.41 | 0.41 | 0.60 | 0.89 |
PCM APP2_[APP_E] (%) | % | APP Sensor | 8 | 8 | 12 | 18 |
PCM APP_MAXDIFF (Deg) | DEG | PID | 0.00 | 0.00 | 0.00 | 0.06 |
PCM BARO (kPa) | kPa (PSI) | PID | 100 (14.50) | 100 (14.50) | 99 (14.36) | 99 (14.36) |
PCM BARO_V (V) | VOLTS | PID | 4.01 | 4.01 | 4.00 | 3.99 |
PCM BRKOVRD_POSS (Undefined / Not Used) | NUMERIC VALUE | PID | 0 | 0 | 0 | 0 |
PCM BRKOVR_ACTION (Undefined / Not Used) | NUMERIC VALUE | PID | 0 | 0 | 0 | 0 |
PCM CAM_SYNC | YES/NO | PID | NO | NO | NO | NO |
PCM CATTEMP11 (Deg C) | DEG C (DEG F) | CAT11 Sensor | 283 (541.4) | 288 (550.4) | 292 (557.6) | 328 (622.4) |
PCM CHT (Deg C) | DEG C (DEG F) | CHT Sensor | 84 (183.2) | 83 (181.4) | 63 (145.4) | 74 (165.2) |
PCM CHT_V (V) | VOLTS | CHT Sensor | 0.71 | 0.75 | 1.27 | 0.94 |
PCM CLRDIST (km) | KM (MILES) | PID | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 1.0 (0.62) |
PCM DECHOKE | YES/NO | PID | YES | YES | NO | NO |
PCM DIST_AEIS (km) | KM (MILES) | PID | 4.0 (2.49) | 4.0 (2.49) | 4.0 (2.49) | 5.0 (3.11) |
PCM DIST_BRKOVRD (km) | KM (MILES) | PID | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) |
PCM DTCCNT (Undefined / Not Used) | NUMERIC VALUE | PID | 0 | 0 | 0 | 0 |
PCM DTCCNT_OBD (Undefined / Not Used) | NUMERIC VALUE | PID | 0 | 0 | 0 | 0 |
PCM EBP (kPa) | kPa (PSI) | EBP Sensor | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) |
PCM EBP_V (V) | VOLTS | EBP Sensor | 0.99 | 0.99 | 1.05 | 1.05 |
PCM ECT (Deg C) | DEG C (DEG F) | ECT Sensor | 84 (183.2) | 82 (179.6) | 62 (143.6) | 73 (163.4) |
PCM EGRT_B_V (V) | VOLTS | EGRT12 Sensor | 2.57 | 2.61 | 1.74 | 1.47 |
PCM EGRVP (V) | VOLTS | EGR Valve | 0.53 | 0.53 | 1.17 | 1.27 |
PCM EGRVPDES (%) | % | PID | 0 | 0 | 17 | 19 |
PCM EGR_A_ACT (%) | % | EGR Valve | 0 | 0 | 0 | 0 |
PCM EGR_A_CMD (%) | % | PID | 0 | 0 | 0 | 0 |
PCM EQ_RAT11 (Undefined / Not Used) | RATIO | PID | 0.00 | 1.08 | 1.01 | 1.01 |
PCM ETC_ACT (Deg) | DEG | PID | 7.89 | 7.89 | 14.18 | 13.71 |
PCM ETC_TRIM (Deg) | DEG | PID | 0.64 (E) | 0.64 (E) | 0.46 (E) | 0.46 (E) |
PCM ETC_[TAC_PCT] (%) | % | PID | 9 | 9 | 17 | 16 |
PCM EVAPPCT (%) | % | PID | 0 | 0 | 17 | 98 |
PCM EVAPSTA | STATUS | PID | NOT RUNNING | NOT RUNNING | NOT RUNNING | NOT RUNNING |
PCM FAN_DSD (%) | % | PID | 0 | 0 | 0 | 0 |
PCM FLI (%) | % | Fuel Level Sensor | 42 (B) | 43 (B) | 44 (B) | 42 (B) |
PCM FP (%) | % | Fuel Pump Control Module | 75 | 75 | 34 | 34 |
PCM FPM (%) | % | PID | 40 | 40 | 40 | 40 |
PCM FTP_V (V) | VOLTS | FTP Sensor | 1.82 | 1.82 | 1.91 | 1.91 |
PCM FUELSYS_CL | YES/NO | PID | NO | NO | YES | YES |
PCM FUELSYS_OL | YES/NO | PID | NO | NO | NO | NO |
PCM FUEL_RDY | YES/NO | PID | NO | NO | NO | NO |
PCM HFC | ON/OFF | PID | OFF | OFF | OFF | OFF |
PCM HTR11 | ON/OFF | HO2S11 Sensor | OFF | ON | ON | ON |
PCM HTR12 | ON/OFF | HO2S12 Sensor | OFF | ON | ON | ON |
PCM HTR22 | ON/OFF | HO2S22 Sensor | OFF | ON | OFF | OFF |
PCM HTRCM11 (Amp) | mA | HO2S11 Sensor | 0.00 | 0.00 | 0.00 | 0.00 |
PCM HTRCM12 (Amp) | mA | HO2S12 Sensor | 0.00 | 0.00 | 0.00 | 0.00 |
PCM IAT (Deg C) | DEG C (DEG F) | IAT Sensor | 32 (89.6) | 32 (89.6) | 17 (62.6) | 18 (64.4) |
PCM INJECTOR_OFF | -----/DISABLE | Injector 1–4 | ----- | ----- | ----- | ----- |
PCM INJ1_F | YES/NO | PID | NO | NO | NO | NO |
PCM INJ2_F | YES/NO | PID | NO | NO | NO | NO |
PCM INJ3_F | YES/NO | PID | NO | NO | NO | NO |
PCM INJ4_F | YES/NO | PID | NO | NO | NO | NO |
PCM KNOCK_1 (Undefined / Not Used) | COUNT | KS11 Sensor | 0.00 | 0.00 | 0.00 | 255.00 |
PCM LFC | ON/OFF | PID | OFF | OFF | OFF | OFF |
PCM LOAD (%) | % | PID | (A) | 0 | 0 | 67 |
PCM LOAD_ABSL (%) | % | PID | (A) | 0 | 0 | 45 |
PCM LONGFT1 (%) | % | PID | (A) | -20 TO +20 | -20 TO +20 | -20 TO +20 |
PCM MAP (kPa) | kPa (PSI) | MAP Sensor | 99 (14.36) | 99 (14.36) | 99 (14.36) | 84 (12.18) |
PCM MAP_V (V) | VOLTS | MAP Sensor | 3.97 | 3.97 | 3.97 | 3.33 |
PCM MFC | ON/OFF | PID | OFF | OFF | OFF | OFF |
PCM MIL_DIS (km) | KM (MILES) | PID | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) |
PCM MIL_OBD | ON/OFF | PID | OFF | OFF | OFF | OFF |
PCM MISFIRE | TRUE/FALSE | PID | FALSE | FALSE | FALSE | FALSE |
PCM MP_LRN | TRUE/FALSE | PID | TRUE | TRUE | TRUE | TRUE |
PCM NUM_MISFIRE (Undefined / Not Used) | COUNT | PID | 0 | 0 | 4 | 4 |
PCM O2S11_CUR (mA) | mA/uA | HO2S11 Sensor | (A) | switching (C) | switching (C) | switching (C) |
PCM O2S11_HTR (%) | % | HO2S11 Sensor | 20 | 20 | 21 | 27 |
PCM O2S11_IMPED (V) | VOLTS | HO2S11 Sensor | 5.00 | 0.19 | 0.18 | 0.19 |
PCM O2S11_READY | TRUE/FALSE | HO2S11 Sensor | FALSE | TRUE | TRUE | TRUE |
PCM O2S12 (V) | VOLTS | HO2S12 Sensor | (A) | switching (D) | switching (D) | switching (D) |
PCM O2_DS_DISBL | TRUE/FALSE | PID | TRUE | TRUE | TRUE | FALSE |
PCM OCTADJ_R_LRND (Undefined / Not Used) | % | PID | 0 | 0 | 0 | 0 |
PCM RO2FT1 (%) | % | PID | 0.00 | 0.00 | 0.00 | 0.02 |
PCM RPM (Rpm) | RPM | CKP Sensor | 0 | 0 | 1,734 | 2,022 |
PCM RPM_DSD (Rpm) | RPM | PID | 700 | 700 | 700 | 700 |
PCM SHRTFT1 (%) | % | PID | (A) | -10 TO +10 | -10 TO +10 | -10 TO +10 |
PCM SPARKADV (Deg) | DEG | PID | -15.00 | -15.00 | 16.50 | 35.50 |
PCM SYNC | YES/NO | PID | NO | YES | YES | YES |
PCM TP1_LRN_TRIM (Deg) | DEG | ETBTPS | 15.38 | 15.38 | 15.38 | 15.38 |
PCM TP1_PER (%) | % | ETBTPS | 23 | 23 | 28 | 29 |
PCM TP1_V (V) | VOLTS | ETBTPS | 4.09 | 4.09 | 3.87 | 3.83 |
PCM TP2_LRN_TRIM (Deg) | DEG | ETBTPS | 7.88 | 7.88 | 7.88 | 7.88 |
PCM TP2_PER (%) | % | ETBTPS | 24 | 24 | 33 | 35 |
PCM TP2_V (V) | VOLTS | ETBTPS | 1.23 | 1.23 | 1.67 | 1.74 |
PCM TP_MAXDIFF (Deg) | % | PID | 0.00 | 0.00 | 0.00 | 0.00 |
PCM TP_REL (%) | VOLTS | PID | 7 | 7 | 13 | 14 |
PCM VCTSYS | ENABLED / DISABLED | PID | DISABLED | DISABLED | ENABLED | ENABLED |
PCM VCT_INT_ACT1 (Deg) | DEG | PID | 0.00 | 0.00 | -44.94 | -33.44 |
PCM VCT_INT_DC1 (%) | % | VCT11 Solenoid | 0 | 0 | 35 | 35 |
PCM VCT_INT_DIF1 (Deg) | DEG | PID | 0.00 | 0.00 | 0.00 | 0.38 |
PCM VPWR (V) | VOLTS | PID | VBAT | VBAT | VBAT | VBAT |
PCM VREF (V) | VOLTS | PID | 5 | 5 | 5 | 5 |
PCM VSS (Kph) | km/h (MPH) | PID | 0 (0) | 0 (0) | 48 km/h (30 MPH) | 89 km/h (55 MPH) |
These are some of the symbols you may see on your vehicle.
Air conditioning system