General Specifications
Item | Specification |
---|---|
Ball Joint Deflection | |
Lower | 0-0.2 mm (0-0.008 in) |
Front Ride Height | |
AWD Gas vehicles | 3.0 mm (0.118 in) ± 12 mm (0.472 in) |
AWD HEV vehicles | 2.0 mm (0.078 in) ± 12 mm (0.472 in) |
FWD Gas vehicles | 5.1 mm (0.200 in) ± 12 mm (0.472 in) |
FWD HEV vehicles | 5.2 mm (0.204 in) ± 12 mm (0.472 in) |
Rear Ride Height | |
AWD Gas vehicles | -48.3 mm (-1.901 in) ± 12 mm (0.472 in) |
AWD HEV vehicles | -45.2 mm (-1.779 in) ± 12 mm (0.472 in) |
FWD Gas vehicles | -38.1 mm (-1.5 in) ± 12 mm (0.472 in) |
FWD HEV vehicles | -34.1 mm (-1.342 in) ± 12 mm (0.472 in) |
Side-to-Side Lean (All Vehicles) | |
Front | 0 mm (0 in) ± 10 mm (0.393 in) |
Rear | 0 mm (0 in) ± 10 mm (0.393 in) |
Alignment Specifications
NOTE: All alignment specifications are with the vehicle fuel tank full.
Item | LH | RH | Split |
---|---|---|---|
Front | |||
Camber - AWD Gas vehicles | -0.71° ± 0.75° | -0.71° ± 0.75° | 0.0° ± 0.75° |
Camber - AWD HEV vehicles | -0.73° ± 0.75° | -0.73° ± 0.75° | 0.0° ± 0.75° |
Camber - FWD Gas vehicles | -0.74° ± 0.75° | -0.74° ± 0.75° | 0.0° ± 0.75° |
Camber - FWD HEV vehicles | -0.74° ± 0.75° | -0.74° ± 0.75° | 0.0° ± 0.75° |
Caster - AWD Gas vehicles | 4.95° ± 0.75° | 4.95° ± 0.75° | 0.0° ± 0.75° |
Caster - AWD HEV vehicles | 4.87° ± 0.75° | 4.87° ± 0.75° | 0.0° ± 0.75° |
Caster - FWD Gas vehicles | 4.84° ± 0.75° | 4.84° ± 0.75° | 0.0° ± 0.75° |
Caster - FWD HEV vehicles | 4.94° ± 0.75° | 4.94° ± 0.75° | 0.0° ± 0.75° |
Toe @ curb ride height (positive value is toe in, negative value is toe out) | — | — | 0.20° ± 0.20° |
Rear | |||
Camber - AWD Gas vehicles | -1.14° ± 0.75° | -1.14° ± 0.75° | — |
Camber - AWD HEV vehicles | -1.10° ± 0.75° | -1.10° ± 0.75° | — |
Camber - FWD Gas vehicles | -1.22° ± 0.75° | -1.22° ± 0.75° | — |
Camber - FWD HEV vehicles | -1.30° ± 0.75° | -1.30° ± 0.75° | — |
Thrust angle | 0.0° | 0.0° | 0.0° ± 0.50° |
Toe @ curb ride height (positive value is toe in, negative value is toe out) | +0.19° ± 0.20° | +0.19° ± 0.20° | +0.38° ± 0.20° |
Locating the Under Hood Fuse Box
Accessing the Under Hood Fuse Box
Pull the latch toward you and remove the top cover.