Diagnostic Trouble Code (DTC) Chart
Diagnostics in this manual assume a certain skill level and knowledge of Ford-specific diagnostic practices.
REFER to: Diagnostic Methods (100-00 General Information, Description and Operation).
Module | DTC | Description | Action |
---|---|---|---|
PCM | P0505:00 | Idle Control System: No Sub Type Information | GO to Pinpoint Test HU |
PCM | P0506:00 | Idle Control System - RPM Lower Than Expected: No Sub Type Information | GO to Pinpoint Test HU |
PCM | P0507:00 | Idle Control System - RPM Higher Than Expected: No Sub Type Information | GO to Pinpoint Test HU |
PCM | P050A:00 | Cold Start Idle Control System Performance: No Sub Type Information | GO to Pinpoint Test HU |
PCM | P050B:00 | Cold Start Ignition Timing Performance 'A': No Sub Type Information | GO to Pinpoint Test HU |
PCM | P050E:00 | Cold Start Engine Exhaust Temperature Too Low: No Sub Type Information | GO to Pinpoint Test HU |
PCM | P115E:00 | Throttle Actuator Control Throttle Body Air Flow Trim at Max Limit: No Sub Type Information | GO to Pinpoint Test HU |
PCM | P1548:00 | Engine Air Filter Restriction: No Sub Type Information | GO to Pinpoint Test HU |
Global Customer Symptom Code (GCSC) Chart
Diagnostics in this manual assume a certain skill level and knowledge of Ford-specific diagnostic practices.
REFER to: Diagnostic Methods (100-00 General Information, Description and Operation).
Symptom | Action |
---|---|
Start/Run/Move > Starting > No Crank > Always | GO to Pinpoint Test HU |
Start/Run/Move > Starting > Slow Crank/Battery > Always | GO to Pinpoint Test HU |
Start/Run/Move > Starting > Hard Start/Long Crank > Always | GO to Pinpoint Test HU |
Start/Run/Move > Starting > Ready to Drive (hyb/EV) > Inoperative | GO to Pinpoint Test HU |
Start/Run/Move > Starting > Auto-Start-Stop > Inoperative | GO to Pinpoint Test HU |
Driving Performance > Idle Quality > Fast > Always | GO to Pinpoint Test HU |
Driving Performance > Idle Quality > Slow > Always | GO to Pinpoint Test HU |
Driving Performance > Idle Quality > Slow Return > Always | GO to Pinpoint Test HU |
Driving Performance > Stalls/Quits > Deceleration > Always | GO to Pinpoint Test HU |
Driving Performance > Lack/Loss of Power > Acceleration > Always | GO to Pinpoint Test HU |
Driving Performance > Lack/Loss of Power > Cruise/ Steady Speed > Always | GO to Pinpoint Test HU |
Driving Performance > Engine Surge > Cruise/ Steady Speed > Always | GO to Pinpoint Test HU |
Pinpoint Tests
Introduction
Normal Operation and Fault Conditions Refer to the DTC Fault Trigger Conditions. DTC Fault Trigger Conditions
Possible Sources
|
What Is the Master Access Code
The master access code is a factory-set five-digit entry code. You can operate the keypad with the master access code at any time. The master access code is on the owner’s wallet card in the glove box and is available from an authorized dealer.
Displaying the Master Access Code
To display the factory-set code in the information display:
Remove the rubber mat. Insert the first programmed key in the backup slot. Press the push button ignition switch once and wait a few seconds. Press the push button ignition switch again and remove the key. Within 10 seconds, place a second programmed intelligent access key in the backup slot and press the push button ignition switch.